Features:
Burder builds 2 stage and 3 stage mast forklifts. The 2 stage mast is suitable for users with low height requirements. The 3 stage mast is the most common build for forklifts and is suitable for users who require more lift height than the 2 stage mast forklift.
Optional upgrades are available for Burder forklifts:
- Fixed high back frame
- Bolt on high back frame
- Tine retainers (Anti Flip-Up)
- Hydraulic soft ride (included in 4.2m units)
- Quick detach hook for subframe
- Plumbed to tractor remotes or valve
- Side shift
- Tractor mounted sub frame
- Linkage mounted including tilt ram
- Quick change attachments
- Quick couplers on side shift
- 3rd & 4th electric functions available
- Anti drop valve
- Quick change bucket
- Bin tipper
- Square bale fork
- Round bale fork
2 Stage Mast | 3 Stage Mast | ||||||||||||
Lift Capacity kg at 550mm from fork face | 600 | 600 | 600 | ||||||||||
1000 | 1000 | 1000 | |||||||||||
1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||
2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||
Lift height mm | 1500 | 2000 | 2500 | 1800 | 2400 | 3000 | 3600 | 4200 | 2400 | 3000 | 3600 | 4200 | |
Mounted height at 550mm drop | 1500 | 1700 | 1950 | 1500 | 1800 | 2100 | 2400 | 2700 | 1600 | 1800 | 2000 | 2200 | |
Ground Clearance mm with fork drop of | 550 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | |||
650 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | ||||
750 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 | 500 | ||||
850 | 700 | 700 | 700 | 700 | 700 | 600 | 600 | 600 | 600 | ||||
Mast weight in kg | 500 | 560 | 610 | 660 | 720 | 600 | 650 | 700 | 760 | ||||
Linkage Mount Available | *Size and weights approx |
.