Sitrex Feed Mixer Wagons

Burder Ag Attachments is the exclusive distributor for Sitrex. Sitrex products are available through Burder’s dealership network.


Sitrex       Trailed-Mixer-feeders3

Sitrex is a renowned international manufacturer specialising in livestock feeding machines. Sitrex livestock feeding machines comes in self-propelled and trailed models. The feed mixers ensures excellent product mixing thus providing livestock with homogeneous and highly digestible nourishment. Sitrex produces a complete range of high quality products for haymaking, turf and lawn care and spreading.

Safety

Safety

Feed mixing process can be safely viewed from the inspection platform. Machine stand for additional safety when not in use.

Efficiency

Efficiency

Weighing system ensures the right amount of feed resulting in less wastage. Electronic controls enhances productivity in work.

Quality

Quality

The weighing system and auger knives ensures the feed is properly mixed thus providing the best quality feed for livestock.

Premier Mixer Feeders


Sitrex-Mixer-FeederSitrex-Mixer-Feeder2

  Premier-110 Premier-120 Premier-140 Premier-170 Premier-200
Maximum Loading Capacity 4,5 t 5,0 t 6,0 t 7,5 t 8,5 t
Capacity 11 m³ 12 m³ 14 m³ 17 m³ 20 m³
A 7490 7630 7490 7670 7815
B 2800 2970 3130 3380 3560
C 2820 2960 3130 3300 3540
D 2550 2540 2580 2900 2900
E 4020 4350 5000 5050 5200
F 1130 1130 1130 1130 1130
Engine Power John Deere 4 c. 104kW (140 HP) John Deere 4 c. 104kW (140 HP) John Deere 4 c. Power Tech-Plus 129kW (173 HP) John Deere 4 c. Power Tech-Plus 129kW (173 HP) John Deere 4 c. Power Tech-Plus 129kW (173 HP)
Front Tyres 2x 315/70 R15 2x 315/70 R15 2x 315/70 R15 2x 315/70 R15 2x 315/70 R15
Rear Tyres 4x 8,25 R15 4x 8,25 R15 4x 8,25 R15 4x 8,25 R15 4x 8,25 R15
Weight 10520 Kg 10790 Kg 11290 Kg 11800 Kg 12330 Kg

 

Click Here to Download the Sitrex Mixer Feeder Catalogue


Premier Maxi Mixer Feeders


Premier-Mixer-Feeder Premier-Mixer-Feeder2

Premier Maxi-170 Premier Maxi-200 Premier Maxi-220 Premier Maxi-240 Premier Maxi-270
Maximum Loading Capacity 7,5 t 8,5 t 9,2 t 10 t 11 t
Capacity 17 m³ 20 m³ 22 m³ 24 m³ 27 m³
A 9450 9400 9400 9445 9575
B 2910 3010 3200 3350 3620
C 2800 2980 3100 3350 3550
D 2600 2600 2655 2650 2650
E 4750 4850 4945 4950 5200
F 1145 1285 1285 1285 1285
Engine Power John Deere 6 c. – PowerTech-Plus 169 kW (225 HP) John Deere 6 c. – PowerTech-Plus 169 kW (225 HP) John Deere 6 c. – PowerTech-Plus 169 kW (225 HP) John Deere 6 c. – PowerTech-Plus 169 kW (225 HP) John Deere 6 c. – PowerTech-Plus 169 kW (225 HP)
Front Tyres 2x 315/70 R15 2x 305/70 R19,5 2x 305/70 R19,5 2x 305/70 R19,5 2x 305/70 R19,5
Rear Tyres 4x 8,25 R15 4x 275×70 R22,5 4x 275×70 R22,5 4x 275×70 R22,5 4x 275×70 R22,5
Weight 14260 Kg 14780 Kg 15300 Kg 15960 Kg 16300 Kg

Feedstar Mixer Feeders

Feedstar-Mixer-Feeder Feedstar-Mixer-Feeder2

Feedstar-120 Feedstar-140 Feedstar-170 Feedstar-200
Maximum Loading Capacity 5,0 t 6,0 t 7,5 t 8,5 t
Capacity 12 m³ 14 m³ 17 m³ 20 m³
A 7650 7845 7715 7740
B 2970 3155 3380 3560
C 2960 3155 3300 3540
D 2540 2580 2900 2900
E 4350 4760 4890 5070
F 795 795 795 795
Engine Power John Deere 4 c. – 104 kW (140 HP) John Deere 4 c. – PowerTech-Plus 129 kW (173 HP) John Deere 4 c. – 104 kW (140 HP) John Deere 4 c. – 104 kW (140 HP)
Front Tyres 2x 315/70 R15 2x 315/70 R15 2x 315/70 R15 2x 315/70 R15
Rear Tyres 4x 8,25 R15 4x 8,25 R15 4x 8,25 R15 4x 8,25 R15
Weight 10860 Kg 11360 Kg 11870 Kg 12400 Kg

Rapido Mixer Feeders


Rapido-Mixer-feeders Rapido-Mixer-feeders2

Rapido-150 Rapido-180 Rapido-200 Rapido-220
Maximum Loading Capacity 6,5 t 7,5 t 8,0 t 9,5 t
Capacity 15 m³ 18 m³ 20 m³ 22 m³
A 8350 8420 8450 8450
B 2850 3050 3150 3300
C 2850 3050 3150 3300
D 2550 2900 2900 2900
E 4900 5000 5100 5150
Engine Power John Deere 6 c. – PowerTech-Plus 169 kW (225 HP) John Deere 6 c. – PowerTech-Plus 169 kW (225 HP) John Deere 6 c. – PowerTech-Plus 169 kW (225 HP) John Deere 6 c. – PowerTech-Plus 169 kW (225 HP)
Rear Tyres 445/65 R22,5 445/65 R22,5 445/65 R22,5 445/65 R22,5
Front Tyres 445/65 R22,5 445/65 R22,5 445/65 R22,5 445/65 R22,5
Weight 13800 Kg 14100 Kg 14650 Kg 15100 Kg

 

Click Here to Download the Rapido Mixer Feeder Catalogue


Virage Mixer Feeders

Virage-Mixer-feeders2Virage-Mixer-feeders

  Virage-140 Virage-170 Virage-200
Maximum Loading Capacity 6,0 t 7,5 t 8,5 t
Capacity 14 m³ 17 m³ 20 m³
A 8010 7980 7910
B 3200 3430 3600
C 3140 3340 3600
D 2580 2900 2900
E 5200 5460 5460
Engine Power John Deere 4 c. – PowerTech-Plus 129 kW (173 HP) John Deere 4 c. – PowerTech-Plus 129 kW (173 HP) John Deere 4 c. – PowerTech-Plus 129 kW (173 HP)
Rear Tyres 435/50 R 19,5 435/50 R 19,5 435/50 R 19,5
Front Tyres 385/55 R 19,5 385/55 R 19,5 385/55 R 19,5
Weight 12990 Kg 13260 Kg 13530 Kg

 

Click Here to Download the Virage Mixer Feeder Catalogue


Trailed Mixer Feeders EM/2EM

Trailed-Mixer-feedersTrailed-Mixer-feeders2

EM-80 EM-100 EM-120 EM-140 EM-150 2EM-120 2EM-140 2EM-160 2EM-180 2EM-200
H 2410 2760 3050 3050 3170 2300 2420 2570 2760 2960
R 2220 2550 2550 2585 2585 2120 2220 2370 2540 2540
Weight 3050 Kg 3100 Kg 3250 Kg 4160 Kg 4320 Kg 5200 Kg 5800 Kg 5900 Kg 6100 Kg 6200 Kg
Tyre Size 10.0/75 R15 10.0/75 R15 10.0/75 R15 215/75 R17,5 215/75 R17,5 15.0/55 R17 205/65 R17,5 205/65 R17,5 215/75 R17,5 215/75 R17,5
Q / / 300 260 380 / / / / 200
P 350 350 350 330 330 330 330 330 330 330
N 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
M 1880 1880 1880 2150 2150 2150 2150 2150 2150 2150
L 2250 2250 2250 2450 2450 2250 2250 2250 2250 2250
I 785 785 785 800 800 800 800 800 800 800
Maximum Loading Capacity 2400 Kg 3000 Kg 3500 Kg 4200 Kg 4500 Kg 3600 Kg 4200 Kg 4800 Kg 5400 Kg 6000 Kg
G 3270 3500 3680 3870 3950 5130 5270 5370 5490 5620
F 410 410 410 410 410 420 420 420 420 420
E 1310 1310 1310 1310 1310 1100 1100 1100 1100 1100
D 760 760 760 770 770 770 770 770 770 770
C 1340 1450 1520 1630 1670 2275 2335 2385 2445 2505
B 3510 3510 3510 3630 3630 4525 4525 4525 4525 4525
A 4850 4960 5030 5260 5300 6800 6860 6910 6970 7030
Power Required 60/40 HP/Kw 70/51 HP/Kw 75/55 HP/Kw 80/59 HP/Kw 85/62 HP/Kw 75/55 HP/Kw 80/59 HP/Kw 90/66 HP/Kw 100/73 HP/Kw 110/80 HP/Kw
Capacity 8 10 m³ 12 m³ 14 m³ 15 m³ 12 m³ 14 m³ 16 m³ 18 m³ 20 m³

 

Click Here to Download the 2EM Trailed Mixer Feeder Catalogue


Trailed Mixer Feeders MF/2MF

 Trailed-Mixer-feeders3Trailed-Mixer-feeders4

MF-140 MF-150 MF-170 MF-200 2MF-140 2MF-170 2MF-200 2MF-220 2MF-240
G 3895 3975 4025  4190  5350  5500  5650  5700  5795
Weight 5700 5850 6200  6500  7000  7600  7800  8000  8300
Tyre Size 215/75 R17.5 215/75 R17.5 215/75 R17.5  215/75 R17.5  215/75 R17.5  215/75 R17.5  235/75 R17.5  235/75 R17.5  235/75 R17.5
Q 2550 2550 2900  2900  2350  2550  2550 2800  2800
P 640 640 640  640  680  680  680  680  680
N 1600 1600 1600  1600  1600  1600  1600  1600  1600
M 2150 2150 2150  2150  2170  2170  2170  2170  2170
L 2550 2550 2550  2550  2550  2550  2550  2550  2550
I 835 835 835  835  875  875  875  875  875
H 2970 3090 3170  3420  2450  2550  2780  2850  3000
Maximum Loading Capacity 4900 Kg 5300 Kg 6800 Kg  8000 Kg  4900 Kg  6000 Kg  7000 Kg  7700 Kg  8400 Kg
F 420 420 420  420  440  440  440  440  440
E 780 780 780  780  780  780  780  780  780
D 770 770 770  770  795  795  795  795  795
C 1810 1860 1880  1960  2600  2660  2735  2755  2810
B 4090 4090 4090  4090  5000  5000  5000  5000  5000
A 5900 5950 5970  6050  7600  7660  7735  7755  7810
Power Required 80/59 HP/Kw 85/62 HP/Kw 95/70 HP/Kw  110/80 HP/Kw  80/59 HP/Kw  95/70 HP/Kw  110/80 HP/Kw  120/88 HP/Kw  130/95 HP/Kw
Capacity 14 15 17  20  14  17  20  22  24

Trailed Mixer Feeders 2BM


resizeimageDoc1-1

2BM-170 2BM-200 2BM-220 2BM-240 2BM-270 2BM-300
H 2725 2955 3025 3180 3410 3620
Weight 8500 8800 9200 9500 9800 10200
Tyre Size 435-50 R19,5 435-50 R19,5 435-50 R19,5 435-50 R19,5 435-50 R19,5 435-50 R19,5
R 1390 1390 1390 1390 1390 1390
Q 2550 2550 2800 2800 2800 2800
P 860 860 860 860 860 860
N 1800 1800 1800 1800 1800 1800
M 2250 2250 2250 2250 2250 2250
L 2550 2550 2550 2550 2550 2550
I 1050 1050 1050 1050 1050 1050
Maximum Loading Capacity 6000 Kg 7000 Kg 7700 Kg 8400 Kg 10800 Kg 12000 Kg
G 5500 5650 5700 5795 5945 6090
F 440 440 440 440 440 440
E 780 780 780 780 780 780
D 930 930 930 930 930 930
C 1955 2030 2050 2100 2175 2250
B 4315 4315 4315 4315 4315 4315
A 7660 7735 7755 7810 7880 7950
Power Required 95/70 HP/Kw 110/80 HP/Kw 120/88 HP/Kw 130/95 HP/Kw 140/103 HP/Kw 150/110 HP/Kw
Capacity 17 20 22 24 27 30

Visit the Sitrex Website