Titan products like Burder products are made with the same principles in mind. The products are built to be tough, efficient and suits even the most budget conscious.
Features & Benefits:
Example of Tractor Models for Titan Fitments | |||||
Loader Model | John Deere | AGCO | Kubota | CNH | Other Brands |
2400 | 2305 | GC2300 /2400 | BX2360 | DX25 | Other |
3200 | 670 | TM3240 | B1750 / 2920 | TC18 / 21 | Mahindra |
3300 | 748 / 595 | TM223 / 325 | 1802 / B3030 | TC25 / 1520 | TYM |
3500 | 3320 / 4120 | 135 / 240 | L4400 / L4240 | TC35 / 3045 Boomer | International |
5500 / 6500 | 5325N / 5093EN | 154-4 / 1560 | MX5000 / 5100 | T5050 / 5566 | Deutz |
7300 | 5325 / 5075 | 3635 / 2220 | M6040 / M7040 | TT55 | Belarus |
8300 | 5083E / 5620 | 275 / 4245 | M8540 / M9540 | TLA80 / TD90 | Fiat |
8700 | 6110 / 6400 | 5445 / 6245 | M105 S & X | TLA90 / TL100 | Iseki |
9500 | 3350 / 6620 | 5465 / 6270 | M125 S & X | TS115A / TW5 | Case |
Options:
Model | 2400 | 3200 | 3300 | 3500 | 5500 | 7300 | 8300 | 8700 | 9500 |
Tractor HP | 15-20 | 20-25 | 20-25 | 20-35 | 35-50 | 55-80 | 60-90 | 70-100 | 100-150 |
Bucket width | 1.2 | 1.35 | 1.35 | 1.35/1.5 | 1.5/1.65 | 1.8 | 1.8 | 2.1 | 2.1 |
S.W.L. (Std Bucket) (kg) | 200 | 300 | 550 | 550 | 800 | 1000 | 1000 | 1200 | 1500 |
A. Lift height to pin (mm) | 1800 | 1900 | 2100 | 2400 | 2700 | 3100 | 3500 | 3720 | 4050 |
B. Dump height (mm) | 1400 | 1450 | 1540 | 1860 | 1990 | 2300 | 2700 | 2920 | 3900 |
C. Dig depth (mm) | 60 | 70 | 70 | 80 | 100 | 150 | 150 | 150 | 150 |
D. Crowd angle | 25º | 25º | 25º | 25º | 35º | 40º | 40º | 40º | 40º |
E. Dump angle | 40º | 40º | 40º | 40º | 65º | 50º | 50º | 60º | 60º |
FEL weight (kg) | 170 | 250 | 300 | 350 | 550 | 800 | 800 | 950 | 950 |
*Specifications are approximate and are subject to change without notice. * Lifting specs @180 bar pressure |
Click Here to Download the Titan Brochure
Attachments:
Combo Frame |
Adjustable Pallet Forks |
Round Bale Fork with Conus 2 Tines |
|
Adjustable High Back |
Square Bale Fork with Conus 1 Tines |